More Choices
Type | Project | Parameter |
Intelligent Recognitio n | Vehicle detection rate | ≥99.9% |
Adapt to the speed range | 0~30Km/h | |
Recognition angle | ≤45° | |
Video input | Sensor type | CMOS |
Lens and focal length | Zoom 2.8 ~ 12mm | |
Exposure time | 1/100~1/10000s | |
Video output | Image size | 1080P, 720P, 4CIF, CIF |
Compression standard | H.264/JPEG | |
Compressed output bit rate | 384Kbps to 4Mbps | |
Maximum frame rate | Main stream 25FPS, sub-stream 25FPS | |
Image setting | Adjustable shutter, gain, brightness, etc. | |
Business functions | Capture trigger type | Video, coil, video + coil |
Output information | Vehicle big picture,vehicle small picture | |
OSD information overlay | Support, define time, location, etc. | |
Built-in fill light | Built-in LED fill light, adjustable brightness | |
One-button reset | Short press 2 seconds to restore the default IP, username and password;Press and hold for 10 seconds to restore the default IP, username and password, factory configuration | |
Local video | Support PC local recording | |
External interface | The internet | 1 RJ45 100M adaptive network interface |
Communication | 2 RS485 interfaces | |
Power supply | 1 AC90~ 265V voltage interface | |
Input | 2-way switch/level, 2-way switch input | |
Output | 2-way switch output interface (relay) | |
Reset | 1 reset button interface | |
Storage | 1 TF card interface | |
USB | 1 standard A type USB interface | |
Working environme nt | Total power | Turn off the light <4W, turn on the light <5W |
Operating temperature | -30 to +75 ℃ | |
Working humidity | <95% (no condensation) | |
Protection level | IP65 | |
Appearanc e | Size (mm) | 443×146×105 |
Weight (Kg) | 1.8 |
Type | Project | Parameter |
Intelligent Recognitio n | Vehicle detection rate | ≥99.9% |
Adapt to the speed range | 0~30Km/h | |
Recognition angle | ≤45° | |
Video input | Sensor type | CMOS |
Lens and focal length | Zoom 2.8 ~ 12mm | |
Exposure time | 1/100~1/10000s | |
Video output | Image size | 1080P, 720P, 4CIF, CIF |
Compression standard | H.264/JPEG | |
Compressed output bit rate | 384Kbps to 4Mbps | |
Maximum frame rate | Main stream 25FPS, sub-stream 25FPS | |
Image setting | Adjustable shutter, gain, brightness, etc. | |
Business functions | Capture trigger type | Video, coil, video + coil |
Output information | Vehicle big picture,vehicle small picture | |
OSD information overlay | Support, define time, location, etc. | |
Built-in fill light | Built-in LED fill light, adjustable brightness | |
One-button reset | Short press 2 seconds to restore the default IP, username and password;Press and hold for 10 seconds to restore the default IP, username and password, factory configuration | |
Local video | Support PC local recording | |
External interface | The internet | 1 RJ45 100M adaptive network interface |
Communication | 2 RS485 interfaces | |
Power supply | 1 AC90~ 265V voltage interface | |
Input | 2-way switch/level, 2-way switch input | |
Output | 2-way switch output interface (relay) | |
Reset | 1 reset button interface | |
Storage | 1 TF card interface | |
USB | 1 standard A type USB interface | |
Working environme nt | Total power | Turn off the light <4W, turn on the light <5W |
Operating temperature | -30 to +75 ℃ | |
Working humidity | <95% (no condensation) | |
Protection level | IP65 | |
Appearanc e | Size (mm) | 443×146×105 |
Weight (Kg) | 1.8 |
Contact Person: Tina Zhou
Tel: +86-13501586176
5TH FLOOR, XINGUANCHENG COMPREHENSIVE BUILDING, NO. 42, HUIMIN 1ST ROAD, GUIHUA COMMUNITY,GUANTAN STREET,LONGHUA DISTRICT, SHENZHEN, GD,CN 518000